令和3年度道路交通センサス一般交通量調査結果
ဤ resource အတွက် view များ မရှိသေးပါ။
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| 道路種別 | text | ||
| 路線番号 | text | ||
| 路線名 | text | ||
| 調査単位区間番号 | text | ||
| 観測地点名 | text | ||
| 区間延長(km) | text | ||
| 平日12時間交通量_歩行者類(人/12h) | text | ||
| 平日12時間交通量_自転車類(台/12h) | text | ||
| 平日12時間交通量_動力付二輪車類(台/12h) | text | ||
| 平日12時間交通量_乗用車(台/12h) | text | ||
| 平日12時間交通量_小型貨物車(台/12h) | text | ||
| 平日12時間交通量_小型車計(台/12h) | text | ||
| 平日12時間交通量_バス(台/12h) | text | ||
| 平日12時間交通量_普通貨物車(台/12h) | text | ||
| 平日12時間交通量_大型車計(台/12h) | text | ||
| 平日12時間交通量_自動車類合計(台/12h) | text | ||
| 平日12時間交通量_大型車混入率(%) | text | ||
| 平日24時間交通量_乗用車(台/日) | text | ||
| 平日24時間交通量_小型貨物車(台/日) | text | ||
| 平日24時間交通量_小型車計(台/日) | text | ||
| 平日24時間交通量_バス(台/日) | text | ||
| 平日24時間交通量_普通貨物車(台/日) | text | ||
| 平日24時間交通量_大型車計(台/日) | text | ||
| 平日24時間交通量_自動車類合計(台/日) | text | ||
| 平日24時間交通量_大型車混入率(%) | text | ||
| ピーク時交通量_自動車類計(台/h) | text | ||
| ピーク時交通量_自動車類ピーク率(%) | text | ||
| 休日交通量_自動車類12時間計(台/12h) | text | ||
| 休日交通量_自動車類24時間計(台/日) | text | ||
| 平日実交通容量(台/日) | text | ||
| 平日混雑度 | text | ||
| 混雑時平均旅行速度_平日上り(km/h) | text | ||
| 混雑時平均旅行速度_平日下り(km/h) | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024- မတ် 12 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024- မတ် 12 |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| လိုင်စင် | Creative Commons Attribution 4.0 |
| Comments | 0 |
| Downloads | 0 |
| Issue resolutions | 0 |
| Media type | text/csv |
| Number of likes | 0 |
| Size | 98,835 |
| Utilizations | 0 |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 8e3d5933-a4dd-4354-9661-ad208fe4ff2a |
| Package id | 000524a7-77c4-45f3-a651-b8695b2e7308 |
| Position | 1 |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 2 နှစ် |